Awoṣe | Agbara | Titẹ (ọpa) | Sisan afẹfẹ (m3/min) | Ariwo Ipele dBA | Iwọn iṣan | Ìwọ̀n (kgs) | Omi Lilọ (L) | Àlẹ̀ Àlẹ̀ (B)-(Z) | Iwọn LxWxH (mm) | |
OF-7.5F | 7.5kw | 10hp | 8 | 1 | 60 | RP 3/4 | 400 | 22 | (25cm) 1 | 1000*720*1050 |
OF-11F | 11kw | 15hp | 8 | 1.6 | 63 | 460 | 1156*845*1250 | |||
OF-15F | 15kw | 20hp | 8 | 2.5 | 65 | RP 1 | 620 | 28 | (50cm) 1 | 1306*945*1260 |
OF-18F | 18.5kw | 25hp | 8 | 3 | 67 | 750 | 33 | 1520*1060*1390 | ||
OF-22F | 22kw | 30hp | 8 | 3.6 | 68 | 840 | 33 | 1520*1060*1390 | ||
OF-30F | 30kw | 40hp | 8 | 5 | 69 | RP 11/4 | 1050 | 66 | (25cm) 5 | 1760*1160*1490 |
OF-37F | 37kw | 50hp | 8 | 6.2 | 71 | 1100 | 1760*1160*1490 | |||
OF-45S | 45kw | 60hp | 8 | 7.3 | 74 | RP 11/2 | 1050 | 88 | 1760*1160*1490 | |
OF-45F | 45kw | 60hp | 8 | 7.3 | 74 | 1200 | 1760*1160*1490 | |||
OF-55S | 55kw | 75hp | 8 | 10 | 74 | RP 2 | 1250 | 110 | (50cm) 5 | 1900*1250*1361 |
OF-55F | 55kw | 75hp | 8 | 10 | 74 | 2200 | (50cm) 7 | 2350*1250*1880 | ||
OF-75S | 75kw | 100 hp | 8 | 13 | 75 | 1650 | (50cm) 5 | 1900*1250*1361 | ||
OF-75F | 75kw | 100 hp | 8 | 13 | 75 | 2500 | (50cm) 7 | 2550*1620*1880 | ||
OF-90S | 90kw | 125hp | 8 | 15 | 76 | 2050 | (50cm) 5 | 1900*1250*1361 | ||
OF-90F | 90kw | 125hp | 8 | 15 | 76 | 2650 | (50cm) 7 | 2550*1620*1880 | ||
OF-110S | 110kw | 150hp | 8 | 20 | 78 | DN 65 | 2550 | 130 | (50cm) 12 | 2200*1600*1735 |
OF-110F | 110kw | 150hp | 8 | 20 | 78 | 3500 | 130 | 3000*1700*2250 | ||
OF-132S | 132kw | 175hp | 8 | 23 | 80 | 2700 | 130 | 2200*1600*2250 | ||
OF-160S | 160kw | 220hp | 8 | 26 | 82 | 2900 | 165 | 2200*1600*2250 | ||
OF-185S | 185kw | 250hp | 8 | 30 | 83 | DN 100 | 3300 | 180 | (50cm) 22 | 2860*1800*1945 |
OF-200S | 200kw | 270hp | 8 | 33 | 83 | 3500 | 2860*1800*1945 | |||
OF-220S | 220kw | 300 hp | 8 | 36 | 85 | 4500 | 2860*2000*2300 | |||
OF-250S | 250kw | 340hp | 8 | 40 | 85 | 4700 | 2860*2000*2300 | |||
OF-315S | 315kw | 480hp | 8 | 50 | 90 | 5000 | 2860*2000*2300 |
F-- ọna itutu afẹfẹ S-- ọna itutu omi
1.Clean air 100% epo-free
2.Lo omi dipo epo, itutu agbaiye ti o ga julọ ati ṣiṣe titẹ
3.Optimal isothermal funmorawon
4.Powerful MAM microcomputer oludari ati iboju ifọwọkan
5.Reasonable Structure, pẹlu pipe iwontunwonsi
Awọn ohun elo 6.Components ti a ṣe ti ipata-ipata ati awọn ohun elo ipata ṣe idaniloju agbara
7.Significant agbara Nfi, ayika-ore ati idoti-free
8.Designed paapa fun iṣoogun, ile elegbogi, ohun elo, ti a bo, ile-iṣẹ kemikali ati ṣiṣe ounjẹ, ati bẹbẹ lọ.
1. Mitsui ọna ẹrọ, le ropo Mitsui air opin 1: 1.
2. Ti o ga julọ ultra konge air opin olupese ni China, ikuna oṣuwọn fere 0.
3. Wa pẹlu 3-ipele purifier, tẹ ni kia kia omi (ojoojumọ lo omi) ni workable.
4. Itọju to rọọrun, 0 itujade.
5. ọna ti o rọrun, rọrun lati lo.
6. pẹlu 485 isakoṣo latọna jijin.
Iyatọ laarin epo ti ko ni epo ati epo lubricated jẹ diẹ sii ju wiwa tabi isansa ti epo: epo-afẹfẹ afẹfẹ ti o ni epo nilo iyipada ti epo ni gbogbo igba ati lẹhinna;Yato si o tun nilo isọ afẹfẹ lati yọ epo kuro.Fun idi eyi, awọn epo lubricated air konpireso nilo diẹ itọju iṣẹ ju awọn omi lubricated epo-free dabaru air konpireso.
Bibẹẹkọ, ni akawe pẹlu olupilẹṣẹ afẹfẹ lubricated epo, omi lubricated epo-ọfẹ skru air konpireso jẹ ohun ti npariwo pupọ ni iṣẹ.Ni ọrọ kan, omi lubricated epo-free screw air compressor jẹ dara julọ fun awọn ile-iṣẹ ti o nilo afẹfẹ mimọ to gaju;ati awọn epo lubricated dabaru air konpireso jẹ diẹ dara fun awọn ile ise ti o nilo siwaju sii operational lilọsiwaju.
Afẹfẹ afẹfẹ afẹfẹ ti ko ni epo ni lilo pupọ ni awọn ile-iṣẹ ti o nilo awọn orisun afẹfẹ ti o ga, gẹgẹbi oogun, ounjẹ, ẹrọ itanna, kemikali, apoti, bbl ṣe idaniloju iṣelọpọ awọn ọja ti o ga julọ lailewu ati laisi eewu.
Awọn compressors afẹfẹ ti ko ni omi ti ko ni omi ti ko ni epo jẹ gbogbo iru awọn compressors afẹfẹ, nipataki lilo omi bi lubricant lati ṣe.Lakoko ilana iṣẹ, lubrication, lilẹ ati itutu agbaiye ti gbogbo ẹrọ akọkọ jẹ gbogbo nipasẹ omi.
1. Mitsui ọna ẹrọ, le ropo Mitsui air opin 1: 1.
2. Ti o ga julọ ultra konge air opin olupese ni China, ikuna oṣuwọn fere 0.
3. 2-13bar, 20-40bar (fun PET igo fifun) wa.
4. Wa pẹlu 3-ipele àlẹmọ, tẹ ni kia kia omi ni workable.
5. Itọju to rọọrun, 0 itujade.