DATA Imọ ---- EPO TI AWỌN NIPA | |||||||
Awoṣe | Agbara | Titẹ (ọpa) | Sisan afẹfẹ (m3/min) | Ariwo Ipele dBA | Iho Pipe opin | Iwọn LxWxH (mm) | |
BO-7.5 | 7.5kw | 10hp | 7 | 1.2 | 66±2 | G 1/2" | 800*700*930 |
8 | 1.1 | ||||||
10 | 0.95 | ||||||
12 | 1.8 | ||||||
BO-11 | 11kw | 15hp | 7 | 1.65 | 68±2 | G 3/4" | 950*750*1250 |
8 | 1.5 | ||||||
10 | 1.3 | ||||||
12 | 1.1 | ||||||
BO-15 | 15kw | 20hp | 7 | 2.5 | |||
8 | 2.3 | ||||||
10 | 2.1 | ||||||
12 | 1.9 | ||||||
BO-18.5D | 18.5kw | 25hp | 7 | 3.2 | G1" | 1380*850*1160 | |
8 | 3 | ||||||
10 | 2.7 | ||||||
12 | 2.4 | ||||||
BO-22D | 22kw | 30hp | 7 | 3.8 | |||
8 | 3.6 | ||||||
10 | 3.2 | ||||||
12 | 2.7 | ||||||
BO-30D | 30kw | 40hp | 7 | 5.3 | |||
8 | 5 | ||||||
10 | 4.5 | ||||||
12 | 4 | ||||||
BO-37D | 37kw | 50hp | 7 | 6.8 | G 1-1/2" | 1500*1000*1330 | |
8 | 6.2 | ||||||
10 | 5.6 | ||||||
12 | 5 | ||||||
BO-45D | 45kw | 60hp | 7 | 7.4 | 72±2 | ||
8 | 7 | ||||||
10 | 6.2 | ||||||
12 | 5.6 | ||||||
BO-55D | 55kw | 75hp | 7 | 10 | G2" | 1900*1250*1570 | |
8 | 9.6 | ||||||
10 | 8.5 | ||||||
12 | 7.6 | ||||||
BO-75D | 75kw | 100 hp | 7 | 13.4 | |||
8 | 12.6 | ||||||
10 | 11.2 | ||||||
12 | 10 | ||||||
BO-90D | 90kw | 125hp | 7 | 16.2 | |||
8 | 15 | ||||||
10 | 13.8 | ||||||
12 | 12.3 | ||||||
BO-110D | 110kw | 150hp | 7 | 21 | G 2-1/2" | 2500*1470*1840 | |
8 | 19.8 | ||||||
10 | 17.4 | ||||||
12 | 14.8 | ||||||
BO-132D | 132kw | 175hp | 7 | 24.5 | 75±2 | ||
8 | 23.2 | ||||||
10 | 20.5 | ||||||
12 | 17.4 | ||||||
BO-160D | 160kw | 220hp | 7 | 28.7 | |||
8 | 27.6 | ||||||
10 | 24.6 | ||||||
12 | 21.5 | ||||||
BO-185D | 185kw | 250hp | 7 | 32 | DN85 | 3150*1980*2150 | |
8 | 30.4 | ||||||
10 | 27.4 | ||||||
12 | 24.8 | ||||||
BO-220D | 220kw | 300 hp | 7 | 36 | 82±2 | ||
8 | 34.3 | ||||||
10 | 30.2 | ||||||
12 | 27.7 | ||||||
BO-250D | 250kw | 350hp | 7 | 42 | |||
8 | 40.5 | ||||||
10 | 38.2 | ||||||
12 | 34.5 | ||||||
BO-315D | 315kw | 430hp | 7 | 51 | |||
8 | 50.2 | ||||||
10 | 44.5 | ||||||
12 | 39.5 | ||||||
BO-355D | 355kw | 480hp | 7 | 64 | 84±2 | DN100 | |
8 | 61 | ||||||
10 | 56.5 | ||||||
12 | 49 | ||||||
BO-400D | 400kw | 545hp | 7 | 71.2 | |||
8 | 68.1 | ||||||
10 | 62.8 | ||||||
12 | 62.2 |
F-- ọna itutu afẹfẹ S-- ọna itutu omi
* Iyara giga, ṣiṣe giga, igbẹkẹle giga
* Diẹ sii ju iriri iṣelọpọ ọdun 35 lọ
* Ifijiṣẹ ni iyara bi ọjọ 1
* IP23/54/55 wa
* OEM atilẹyin
* Ọkan-Duro iṣẹ
1. Mitsui ọna ẹrọ, le ropo Mitsui air opin 1: 1.
2. Ti o ga julọ ultra konge air opin olupese ni China, ikuna oṣuwọn fere 0.
3. Wa pẹlu 3-ipele purifier, tẹ ni kia kia omi (ojoojumọ lo omi) ni workable.
4. Itọju to rọọrun, 0 itujade.
5. ọna ti o rọrun, rọrun lati lo.
6. pẹlu 485 isakoṣo latọna jijin.
Iyatọ laarin epo ti ko ni epo ati epo lubricated jẹ diẹ sii ju wiwa tabi isansa ti epo: epo-afẹfẹ afẹfẹ ti o ni epo nilo iyipada ti epo ni gbogbo igba ati lẹhinna;Yato si o tun nilo isọ afẹfẹ lati yọ epo kuro.Fun idi eyi, awọn epo lubricated air konpireso nilo diẹ itọju iṣẹ ju awọn omi lubricated epo-free dabaru air konpireso.
Bibẹẹkọ, ni akawe pẹlu olupilẹṣẹ afẹfẹ lubricated epo, omi lubricated epo-ọfẹ skru air konpireso jẹ ohun ti npariwo pupọ ni iṣẹ.Ni ọrọ kan, omi lubricated epo-free screw air compressor jẹ dara julọ fun awọn ile-iṣẹ ti o nilo afẹfẹ mimọ to gaju;ati awọn epo lubricated dabaru air konpireso jẹ diẹ dara fun awọn ile ise ti o nilo siwaju sii operational lilọsiwaju.
Afẹfẹ afẹfẹ afẹfẹ ti ko ni epo ni lilo pupọ ni awọn ile-iṣẹ ti o nilo awọn orisun afẹfẹ ti o ga, gẹgẹbi oogun, ounjẹ, ẹrọ itanna, kemikali, apoti, bbl ṣe idaniloju iṣelọpọ awọn ọja ti o ga julọ lailewu ati laisi eewu.
Awọn compressors afẹfẹ ti ko ni omi ti ko ni omi ti ko ni epo jẹ gbogbo iru awọn compressors afẹfẹ, nipataki lilo omi bi lubricant lati ṣe.Lakoko ilana iṣẹ, lubrication, lilẹ ati itutu agbaiye ti gbogbo ẹrọ akọkọ jẹ gbogbo nipasẹ omi.